Richmond VA Skyline

DataShare Metro Richmond  

Bridging the Gap ... Data Serving Us All

Skip Navigation Links
Home
General Info
FAQ
How To
Local Data
Disclaimer
Resources
Data Links
Papers and Reports
Feedback
Glossary



Income And Poverty Data for Colonial Heights

Please note: Large Map images are approximately 800 Kb - 1 Mb in size.


 
Income Colonial Heights Richmond Virginia
1999 median household income $43,224 $31,112 $46,677
1999 median family income $51,806 $38,348 $54,169
1999 per capita income $23,659 $20,337 $23,975
Total households 7,037 84,566 2,700,335
Income $0-$24,999 21.50% 40.32% 24.61%
Income $25,000-$39,999 23.59% 20.59% 17.93%
Income $40,000-$59,999 21.96% 16.98% 19.89%
Income $60,000-$74,999 12.14% 7.35% 11.10%
Income $75,000+ 20.82% 14.75% 26.47%
 
Poverty Colonial Heights Richmond Virginia
Population for whom poverty status is determined 16,542 188,116 6,844,372
Total Population Below Poverty Level 913 40,185 656,641
Less than 5 years old in poverty 3.50% 10.07% 9.10%
5-11 years old in poverty 17.63% 15.35% 13.22%
12-17 years old in poverty 8.76% 9.52% 9.58%
18-64 years old in poverty 56.52% 55.01% 57.19%
65 years old and older in poverty 13.58% 10.05% 10.90%
 
Source of Income Colonial Heights Richmond Virginia
Total Households 7,037 84,566 2,700,335
Wage or salary 74.04% 76.15% 81.24%
Self-employment 9.35% 7.81% 11.00%
Social Security 33.64% 25.87% 23.39%
Supplemental Security Income 3.25% 5.63% 3.54%
Public Assistance 1.89% 4.72% 2.46%
Retired 30.99% 16.38% 18.81%
Interest Dividends or Net Rental Income 42.19% 28.34% 38.22%
Other Types 17.02% 12.56% 12.91%
Show Large Image

 

 

 

Home About Us History FAQ Contact Us Feedback Data Disclaimer

© 2010 DataShare Metro Richmond
Hosted by Virginia Commonwealth University