Richmond VA Skyline

DataShare Metro Richmond  

Bridging the Gap ... Data Serving Us All

Skip Navigation Links
Home
General Info
FAQ
How To
Local Data
Disclaimer
Resources
Data Links
Papers and Reports
Feedback
Glossary



Income And Poverty Data for Colonial Heights

 
Income Colonial Heights Richmond Virginia
1999 median household income $43,224 $31,112 $46,677
1999 median family income $51,806 $38,348 $54,169
1999 per capita income $23,659 $20,337 $23,975
Total households 7,037 84,566 2,700,335
Income $0-$24,999 1,513 34,094 664,556
Income $25,000-$39,999 1,660 17,416 484,247
Income $40,000-$59,999 1,545 14,363 536,989
Income $60,000-$74,999 854 6,217 299,679
Income $75,000+ 1,465 12,476 714,864
 
Poverty Colonial Heights Richmond Virginia
Population for whom poverty status is determined 16,542 188,116 6,844,372
Total Population Below Poverty Level 913 40,185 656,641
Less than 5 years old in poverty 32 4,045 59,783
5-11 years old in poverty 161 6,170 86,831
12-17 years old in poverty 80 3,825 62,918
18-64 years old in poverty 516 22,107 375,564
65 years old and older in poverty 124 4,038 71,545
 
Source of Income Colonial Heights Richmond Virginia
Total Households 7,037 84,566 2,700,335
Wage or salary 5,210 64,401 2,193,684
Self-employment 658 6,602 296,975
Social Security 2,367 21,880 631,530
Supplemental Security Income 229 4,759 95,716
Public Assistance 133 3,991 66,492
Retired 2,181 13,852 507,879
Interest Dividends or Net Rental Income 2,969 23,963 1,031,942
Other Types 1,198 10,618 348,620

 

 

 

Home About Us History FAQ Contact Us Feedback Data Disclaimer

© 2010 DataShare Metro Richmond
Hosted by Virginia Commonwealth University