Income Chesterfield Richmond Virginia
1999 median household income $58,537 $31,112 $46,677
1999 median family income $65,058 $38,348 $54,169
1999 per capita income $25,286 $20,337 $23,975
Total households 93,807 84,566 2,700,335
Income $0-$24,999 12,627 34,094 664,556
Income $25,000-$39,999 15,077 17,416 484,247
Income $40,000-$59,999 20,323 14,363 536,989
Income $60,000-$74,999 14,011 6,217 299,679
Income $75,000+ 31,769 12,476 714,864
 
Poverty Chesterfield Richmond Virginia
Population for whom poverty status is determined 255,117 188,116 6,844,372
Total Population Below Poverty Level 11,586 40,185 656,641
Less than 5 years old in poverty 1,116 4,045 59,783
5-11 years old in poverty 1,873 6,170 86,831
12-17 years old in poverty 1,363 3,825 62,918
18-64 years old in poverty 6,544 22,107 375,564
65 years old and older in poverty 690 4,038 71,545
 
Source of Income Chesterfield Richmond Virginia
Total Households 93,807 84,566 2,700,335
Wage or salary 81,583 64,401 2,193,684
Self-employment 10,357 6,602 296,975
Social Security 17,111 21,880 631,530
Supplemental Security Income 1,851 4,759 95,716
Public Assistance 1,289 3,991 66,492
Retired 16,215 13,852 507,879
Interest Dividends or Net Rental Income 38,519 23,963 1,031,942
Other Types 11,874 10,618 348,620
Original Data Source: Census 2000 Summary File 3 - Virginia / prepared by the U.S. Census Bureau, 2002 Recombined at Neighborhood Level by Datashare Metro Richmond. Data last updated: February 13, 2007