Income Hanover Richmond Virginia
1999 median household income $59,223 $31,112 $46,677
1999 median family income $65,809 $38,348 $54,169
1999 per capita income $25,120 $20,337 $23,975
Total households 31,103 84,566 2,700,335
Income $0-$24,999 4,679 34,094 664,556
Income $25,000-$39,999 4,618 17,416 484,247
Income $40,000-$59,999 6,473 14,363 536,989
Income $60,000-$74,999 4,494 6,217 299,679
Income $75,000+ 10,839 12,476 714,864
 
Poverty Hanover Richmond Virginia
Population for whom poverty status is determined 84,211 188,116 6,844,372
Total Population Below Poverty Level 3,065 40,185 656,641
Less than 5 years old in poverty 217 4,045 59,783
5-11 years old in poverty 446 6,170 86,831
12-17 years old in poverty 285 3,825 62,918
18-64 years old in poverty 1,601 22,107 375,564
65 years old and older in poverty 516 4,038 71,545
 
Source of Income Hanover Richmond Virginia
Total Households 31,103 84,566 2,700,335
Wage or salary 26,326 64,401 2,193,684
Self-employment 3,671 6,602 296,975
Social Security 7,149 21,880 631,530
Supplemental Security Income 613 4,759 95,716
Public Assistance 330 3,991 66,492
Retired 5,423 13,852 507,879
Interest Dividends or Net Rental Income 14,274 23,963 1,031,942
Other Types 3,559 10,618 348,620
Original Data Source: Census 2000 Summary File 3 - Virginia / prepared by the U.S. Census Bureau, 2002 Recombined at Neighborhood Level by Datashare Metro Richmond. Data last updated: February 13, 2007