Income Henrico Richmond Virginia
1999 median household income $49,185 $31,112 $46,677
1999 median family income $65,000 $38,348 $54,169
1999 per capita income $26,791 $20,337 $23,975
Total households 108,071 84,566 2,700,335
Income $0-$24,999 21,537 34,094 664,556
Income $25,000-$39,999 21,374 17,416 484,247
Income $40,000-$59,999 22,881 14,363 536,989
Income $60,000-$74,999 13,473 6,217 299,679
Income $75,000+ 28,806 12,476 714,864
 
Poverty Henrico Richmond Virginia
Population for whom poverty status is determined 258,106 188,116 6,844,372
Total Population Below Poverty Level 15,917 40,185 656,641
Less than 5 years old in poverty 1,779 4,045 59,783
5-11 years old in poverty 2,056 6,170 86,831
12-17 years old in poverty 1,543 3,825 62,918
18-64 years old in poverty 9,199 22,107 375,564
65 years old and older in poverty 1,340 4,038 71,545
 
Source of Income Henrico Richmond Virginia
Total Households 108,071 84,566 2,700,335
Wage or salary 89,940 64,401 2,193,684
Self-employment 10,246 6,602 296,975
Social Security 24,391 21,880 631,530
Supplemental Security Income 2,436 4,759 95,716
Public Assistance 1,713 3,991 66,492
Retired 18,159 13,852 507,879
Interest Dividends or Net Rental Income 43,205 23,963 1,031,942
Other Types 11,674 10,618 348,620
Original Data Source: Census 2000 Summary File 3 - Virginia / prepared by the U.S. Census Bureau, 2002 Recombined at Neighborhood Level by Datashare Metro Richmond. Data last updated: February 13, 2007