Income New Kent Richmond Virginia
1999 median household income $53,595 $31,112 $46,677
1999 median family income $60,678 $38,348 $54,169
1999 per capita income $22,893 $20,337 $23,975
Total households 4,913 84,566 2,700,335
Income $0-$24,999 870 34,094 664,556
Income $25,000-$39,999 858 17,416 484,247
Income $40,000-$59,999 951 14,363 536,989
Income $60,000-$74,999 812 6,217 299,679
Income $75,000+ 1,422 12,476 714,864
 
Poverty New Kent Richmond Virginia
Population for whom poverty status is determined 13,045 188,116 6,844,372
Total Population Below Poverty Level 644 40,185 656,641
Less than 5 years old in poverty 30 4,045 59,783
5-11 years old in poverty 146 6,170 86,831
12-17 years old in poverty 86 3,825 62,918
18-64 years old in poverty 291 22,107 375,564
65 years old and older in poverty 91 4,038 71,545
 
Source of Income New Kent Richmond Virginia
Total Households 4,913 84,566 2,700,335
Wage or salary 4,043 64,401 2,193,684
Self-employment 720 6,602 296,975
Social Security 1,110 21,880 631,530
Supplemental Security Income 131 4,759 95,716
Public Assistance 93 3,991 66,492
Retired 1,092 13,852 507,879
Interest Dividends or Net Rental Income 1,789 23,963 1,031,942
Other Types 669 10,618 348,620
Original Data Source: Census 2000 Summary File 3 - Virginia / prepared by the U.S. Census Bureau, 2002 Recombined at Neighborhood Level by Datashare Metro Richmond. Data last updated: February 13, 2007