Income Powhatan Richmond Virginia
1999 median household income $53,992 $31,112 $46,677
1999 median family income $58,142 $38,348 $54,169
1999 per capita income $24,104 $20,337 $23,975
Total households 7,253 84,566 2,700,335
Income $0-$24,999 1,164 34,094 664,556
Income $25,000-$39,999 1,201 17,416 484,247
Income $40,000-$59,999 1,679 14,363 536,989
Income $60,000-$74,999 916 6,217 299,679
Income $75,000+ 2,293 12,476 714,864
 
Poverty Powhatan Richmond Virginia
Population for whom poverty status is determined 19,932 188,116 6,844,372
Total Population Below Poverty Level 1,133 40,185 656,641
Less than 5 years old in poverty 83 4,045 59,783
5-11 years old in poverty 214 6,170 86,831
12-17 years old in poverty 155 3,825 62,918
18-64 years old in poverty 521 22,107 375,564
65 years old and older in poverty 160 4,038 71,545
 
Source of Income Powhatan Richmond Virginia
Total Households 7,253 84,566 2,700,335
Wage or salary 6,178 64,401 2,193,684
Self-employment 1,003 6,602 296,975
Social Security 1,576 21,880 631,530
Supplemental Security Income 151 4,759 95,716
Public Assistance 71 3,991 66,492
Retired 1,443 13,852 507,879
Interest Dividends or Net Rental Income 2,712 23,963 1,031,942
Other Types 698 10,618 348,620
Original Data Source: Census 2000 Summary File 3 - Virginia / prepared by the U.S. Census Bureau, 2002 Recombined at Neighborhood Level by Datashare Metro Richmond. Data last updated: February 13, 2007