Income Prince George Richmond Virginia
1999 median household income $49,877 $31,112 $46,677
1999 median family income $53,750 $38,348 $54,169
1999 per capita income $20,196 $20,337 $23,975
Total households 10,186 84,566 2,700,335
Income $0-$24,999 2,125 34,094 664,556
Income $25,000-$39,999 1,832 17,416 484,247
Income $40,000-$59,999 2,437 14,363 536,989
Income $60,000-$74,999 1,327 6,217 299,679
Income $75,000+ 2,465 12,476 714,864
 
Poverty Prince George Richmond Virginia
Population for whom poverty status is determined 27,986 188,116 6,844,372
Total Population Below Poverty Level 2,234 40,185 656,641
Less than 5 years old in poverty 225 4,045 59,783
5-11 years old in poverty 494 6,170 86,831
12-17 years old in poverty 239 3,825 62,918
18-64 years old in poverty 1,079 22,107 375,564
65 years old and older in poverty 197 4,038 71,545
 
Source of Income Prince George Richmond Virginia
Total Households 10,186 84,566 2,700,335
Wage or salary 8,446 64,401 2,193,684
Self-employment 895 6,602 296,975
Social Security 2,185 21,880 631,530
Supplemental Security Income 384 4,759 95,716
Public Assistance 261 3,991 66,492
Retired 2,372 13,852 507,879
Interest Dividends or Net Rental Income 3,268 23,963 1,031,942
Other Types 1,505 10,618 348,620
Original Data Source: Census 2000 Summary File 3 - Virginia / prepared by the U.S. Census Bureau, 2002 Recombined at Neighborhood Level by Datashare Metro Richmond. Data last updated: February 13, 2007