Income And Poverty Data for Amelia

 
Income Amelia Richmond Virginia
1999 median household income $40,252 $31,112 $46,677
1999 median family income $47,157 $38,348 $54,169
1999 per capita income $18,858 $20,337 $23,975
Total households 4,240 84,566 2,700,335
Income $0-$24,999 25.66% 40.32% 24.61%
Income $25,000-$39,999 23.99% 20.59% 17.93%
Income $40,000-$59,999 23.87% 16.98% 19.89%
Income $60,000-$74,999 10.14% 7.35% 11.10%
Income $75,000+ 16.34% 14.75% 26.47%
 
Poverty Amelia Richmond Virginia
Population for whom poverty status is determined 11,267 188,116 6,844,372
Total Population Below Poverty Level 948 40,185 656,641
Less than 5 years old in poverty 3.90% 10.07% 9.10%
5-11 years old in poverty 9.07% 15.35% 13.22%
12-17 years old in poverty 10.55% 9.52% 9.58%
18-64 years old in poverty 58.86% 55.01% 57.19%
65 years old and older in poverty 17.62% 10.05% 10.90%
 
Source of Income Amelia Richmond Virginia
Total Households 4,240 84,566 2,700,335
Wage or salary 79.20% 76.15% 81.24%
Self-employment 13.84% 7.81% 11.00%
Social Security 27.67% 25.87% 23.39%
Supplemental Security Income 7.03% 5.63% 3.54%
Public Assistance 1.23% 4.72% 2.46%
Retired 19.34% 16.38% 18.81%
Interest Dividends or Net Rental Income 32.17% 28.34% 38.22%
Other Types 16.11% 12.56% 12.91%