Income And Poverty Data for Charles City

 
Income Charles City Richmond Virginia
1999 median household income $42,745 $31,112 $46,677
1999 median family income $49,361 $38,348 $54,169
1999 per capita income $19,182 $20,337 $23,975
Total households 2,669 84,566 2,700,335
Income $0-$24,999 27.84% 40.32% 24.61%
Income $25,000-$39,999 18.85% 20.59% 17.93%
Income $40,000-$59,999 21.36% 16.98% 19.89%
Income $60,000-$74,999 14.09% 7.35% 11.10%
Income $75,000+ 17.87% 14.75% 26.47%
 
Poverty Charles City Richmond Virginia
Population for whom poverty status is determined 6,911 188,116 6,844,372
Total Population Below Poverty Level 735 40,185 656,641
Less than 5 years old in poverty 4.63% 10.07% 9.10%
5-11 years old in poverty 12.24% 15.35% 13.22%
12-17 years old in poverty 10.34% 9.52% 9.58%
18-64 years old in poverty 49.52% 55.01% 57.19%
65 years old and older in poverty 23.27% 10.05% 10.90%
 
Source of Income Charles City Richmond Virginia
Total Households 2,669 84,566 2,700,335
Wage or salary 76.58% 76.15% 81.24%
Self-employment 9.82% 7.81% 11.00%
Social Security 30.65% 25.87% 23.39%
Supplemental Security Income 5.66% 5.63% 3.54%
Public Assistance 2.70% 4.72% 2.46%
Retired 22.82% 16.38% 18.81%
Interest Dividends or Net Rental Income 23.75% 28.34% 38.22%
Other Types 12.44% 12.56% 12.91%