Income And Poverty Data for Charles City

 
Income Charles City Richmond Virginia
1999 median household income $42,745 $31,112 $46,677
1999 median family income $49,361 $38,348 $54,169
1999 per capita income $19,182 $20,337 $23,975
Total households 2,669 84,566 2,700,335
Income $0-$24,999 743 34,094 664,556
Income $25,000-$39,999 503 17,416 484,247
Income $40,000-$59,999 570 14,363 536,989
Income $60,000-$74,999 376 6,217 299,679
Income $75,000+ 477 12,476 714,864
 
Poverty Charles City Richmond Virginia
Population for whom poverty status is determined 6,911 188,116 6,844,372
Total Population Below Poverty Level 735 40,185 656,641
Less than 5 years old in poverty 34 4,045 59,783
5-11 years old in poverty 90 6,170 86,831
12-17 years old in poverty 76 3,825 62,918
18-64 years old in poverty 364 22,107 375,564
65 years old and older in poverty 171 4,038 71,545
 
Source of Income Charles City Richmond Virginia
Total Households 2,669 84,566 2,700,335
Wage or salary 2,044 64,401 2,193,684
Self-employment 262 6,602 296,975
Social Security 818 21,880 631,530
Supplemental Security Income 151 4,759 95,716
Public Assistance 72 3,991 66,492
Retired 609 13,852 507,879
Interest Dividends or Net Rental Income 634 23,963 1,031,942
Other Types 332 10,618 348,620