Income And Poverty Data for Chesterfield

 
Income Chesterfield Richmond Virginia
1999 median household income $58,537 $31,112 $46,677
1999 median family income $65,058 $38,348 $54,169
1999 per capita income $25,286 $20,337 $23,975
Total households 93,807 84,566 2,700,335
Income $0-$24,999 13.46% 40.32% 24.61%
Income $25,000-$39,999 16.07% 20.59% 17.93%
Income $40,000-$59,999 21.66% 16.98% 19.89%
Income $60,000-$74,999 14.94% 7.35% 11.10%
Income $75,000+ 33.87% 14.75% 26.47%
 
Poverty Chesterfield Richmond Virginia
Population for whom poverty status is determined 255,117 188,116 6,844,372
Total Population Below Poverty Level 11,586 40,185 656,641
Less than 5 years old in poverty 9.63% 10.07% 9.10%
5-11 years old in poverty 16.17% 15.35% 13.22%
12-17 years old in poverty 11.76% 9.52% 9.58%
18-64 years old in poverty 56.48% 55.01% 57.19%
65 years old and older in poverty 5.96% 10.05% 10.90%
 
Source of Income Chesterfield Richmond Virginia
Total Households 93,807 84,566 2,700,335
Wage or salary 86.97% 76.15% 81.24%
Self-employment 11.04% 7.81% 11.00%
Social Security 18.24% 25.87% 23.39%
Supplemental Security Income 1.97% 5.63% 3.54%
Public Assistance 1.37% 4.72% 2.46%
Retired 17.29% 16.38% 18.81%
Interest Dividends or Net Rental Income 41.06% 28.34% 38.22%
Other Types 12.66% 12.56% 12.91%