Income And Poverty Data for Dinwiddie

 
Income Dinwiddie Richmond Virginia
1999 median household income $41,582 $31,112 $46,677
1999 median family income $47,961 $38,348 $54,169
1999 per capita income $19,122 $20,337 $23,975
Total households 9,105 84,566 2,700,335
Income $0-$24,999 2,414 34,094 664,556
Income $25,000-$39,999 1,893 17,416 484,247
Income $40,000-$59,999 2,046 14,363 536,989
Income $60,000-$74,999 1,220 6,217 299,679
Income $75,000+ 1,532 12,476 714,864
 
Poverty Dinwiddie Richmond Virginia
Population for whom poverty status is determined 23,522 188,116 6,844,372
Total Population Below Poverty Level 2,185 40,185 656,641
Less than 5 years old in poverty 158 4,045 59,783
5-11 years old in poverty 348 6,170 86,831
12-17 years old in poverty 177 3,825 62,918
18-64 years old in poverty 1,131 22,107 375,564
65 years old and older in poverty 371 4,038 71,545
 
Source of Income Dinwiddie Richmond Virginia
Total Households 9,105 84,566 2,700,335
Wage or salary 7,275 64,401 2,193,684
Self-employment 924 6,602 296,975
Social Security 2,525 21,880 631,530
Supplemental Security Income 470 4,759 95,716
Public Assistance 240 3,991 66,492
Retired 2,161 13,852 507,879
Interest Dividends or Net Rental Income 2,349 23,963 1,031,942
Other Types 1,346 10,618 348,620