Income And Poverty Data for Goochland

 
Income Goochland Richmond Virginia
1999 median household income $56,307 $31,112 $46,677
1999 median family income $64,685 $38,348 $54,169
1999 per capita income $29,105 $20,337 $23,975
Total households 6,178 84,566 2,700,335
Income $0-$24,999 19.55% 40.32% 24.61%
Income $25,000-$39,999 13.53% 20.59% 17.93%
Income $40,000-$59,999 20.20% 16.98% 19.89%
Income $60,000-$74,999 11.77% 7.35% 11.10%
Income $75,000+ 34.95% 14.75% 26.47%
 
Poverty Goochland Richmond Virginia
Population for whom poverty status is determined 15,546 188,116 6,844,372
Total Population Below Poverty Level 1,068 40,185 656,641
Less than 5 years old in poverty 5.15% 10.07% 9.10%
5-11 years old in poverty 12.73% 15.35% 13.22%
12-17 years old in poverty 7.49% 9.52% 9.58%
18-64 years old in poverty 59.36% 55.01% 57.19%
65 years old and older in poverty 15.26% 10.05% 10.90%
 
Source of Income Goochland Richmond Virginia
Total Households 6,178 84,566 2,700,335
Wage or salary 82.45% 76.15% 81.24%
Self-employment 17.92% 7.81% 11.00%
Social Security 25.19% 25.87% 23.39%
Supplemental Security Income 3.16% 5.63% 3.54%
Public Assistance 1.94% 4.72% 2.46%
Retired 17.06% 16.38% 18.81%
Interest Dividends or Net Rental Income 45.90% 28.34% 38.22%
Other Types 9.71% 12.56% 12.91%