Income And Poverty Data for Hanover

 
Income Hanover Richmond Virginia
1999 median household income $59,223 $31,112 $46,677
1999 median family income $65,809 $38,348 $54,169
1999 per capita income $25,120 $20,337 $23,975
Total households 31,103 84,566 2,700,335
Income $0-$24,999 15.04% 40.32% 24.61%
Income $25,000-$39,999 14.85% 20.59% 17.93%
Income $40,000-$59,999 20.81% 16.98% 19.89%
Income $60,000-$74,999 14.45% 7.35% 11.10%
Income $75,000+ 34.85% 14.75% 26.47%
 
Poverty Hanover Richmond Virginia
Population for whom poverty status is determined 84,211 188,116 6,844,372
Total Population Below Poverty Level 3,065 40,185 656,641
Less than 5 years old in poverty 7.08% 10.07% 9.10%
5-11 years old in poverty 14.55% 15.35% 13.22%
12-17 years old in poverty 9.30% 9.52% 9.58%
18-64 years old in poverty 52.23% 55.01% 57.19%
65 years old and older in poverty 16.84% 10.05% 10.90%
 
Source of Income Hanover Richmond Virginia
Total Households 31,103 84,566 2,700,335
Wage or salary 84.64% 76.15% 81.24%
Self-employment 11.80% 7.81% 11.00%
Social Security 22.98% 25.87% 23.39%
Supplemental Security Income 1.97% 5.63% 3.54%
Public Assistance 1.06% 4.72% 2.46%
Retired 17.44% 16.38% 18.81%
Interest Dividends or Net Rental Income 45.89% 28.34% 38.22%
Other Types 11.44% 12.56% 12.91%