Income And Poverty Data for Henrico

 
Income Henrico Richmond Virginia
1999 median household income $49,185 $31,112 $46,677
1999 median family income $65,000 $38,348 $54,169
1999 per capita income $26,791 $20,337 $23,975
Total households 108,071 84,566 2,700,335
Income $0-$24,999 19.93% 40.32% 24.61%
Income $25,000-$39,999 19.78% 20.59% 17.93%
Income $40,000-$59,999 21.17% 16.98% 19.89%
Income $60,000-$74,999 12.47% 7.35% 11.10%
Income $75,000+ 26.65% 14.75% 26.47%
 
Poverty Henrico Richmond Virginia
Population for whom poverty status is determined 258,106 188,116 6,844,372
Total Population Below Poverty Level 15,917 40,185 656,641
Less than 5 years old in poverty 11.18% 10.07% 9.10%
5-11 years old in poverty 12.92% 15.35% 13.22%
12-17 years old in poverty 9.69% 9.52% 9.58%
18-64 years old in poverty 57.79% 55.01% 57.19%
65 years old and older in poverty 8.42% 10.05% 10.90%
 
Source of Income Henrico Richmond Virginia
Total Households 108,071 84,566 2,700,335
Wage or salary 83.22% 76.15% 81.24%
Self-employment 9.48% 7.81% 11.00%
Social Security 22.57% 25.87% 23.39%
Supplemental Security Income 2.25% 5.63% 3.54%
Public Assistance 1.59% 4.72% 2.46%
Retired 16.80% 16.38% 18.81%
Interest Dividends or Net Rental Income 39.98% 28.34% 38.22%
Other Types 10.80% 12.56% 12.91%