Income And Poverty Data for Hopewell

 
Income Hopewell Richmond Virginia
1999 median household income $33,196 $31,112 $46,677
1999 median family income $38,043 $38,348 $54,169
1999 per capita income $16,338 $20,337 $23,975
Total households 9,053 84,566 2,700,335
Income $0-$24,999 3,201 34,094 664,556
Income $25,000-$39,999 2,143 17,416 484,247
Income $40,000-$59,999 2,122 14,363 536,989
Income $60,000-$74,999 680 6,217 299,679
Income $75,000+ 907 12,476 714,864
 
Poverty Hopewell Richmond Virginia
Population for whom poverty status is determined 21,934 188,116 6,844,372
Total Population Below Poverty Level 3,263 40,185 656,641
Less than 5 years old in poverty 532 4,045 59,783
5-11 years old in poverty 528 6,170 86,831
12-17 years old in poverty 231 3,825 62,918
18-64 years old in poverty 1,659 22,107 375,564
65 years old and older in poverty 313 4,038 71,545
 
Source of Income Hopewell Richmond Virginia
Total Households 9,053 84,566 2,700,335
Wage or salary 6,724 64,401 2,193,684
Self-employment 517 6,602 296,975
Social Security 2,607 21,880 631,530
Supplemental Security Income 499 4,759 95,716
Public Assistance 552 3,991 66,492
Retired 2,247 13,852 507,879
Interest Dividends or Net Rental Income 2,391 23,963 1,031,942
Other Types 1,382 10,618 348,620