Income And Poverty Data for New Kent

 
Income New Kent Richmond Virginia
1999 median household income $53,595 $31,112 $46,677
1999 median family income $60,678 $38,348 $54,169
1999 per capita income $22,893 $20,337 $23,975
Total households 4,913 84,566 2,700,335
Income $0-$24,999 17.71% 40.32% 24.61%
Income $25,000-$39,999 17.46% 20.59% 17.93%
Income $40,000-$59,999 19.36% 16.98% 19.89%
Income $60,000-$74,999 16.53% 7.35% 11.10%
Income $75,000+ 28.94% 14.75% 26.47%
 
Poverty New Kent Richmond Virginia
Population for whom poverty status is determined 13,045 188,116 6,844,372
Total Population Below Poverty Level 644 40,185 656,641
Less than 5 years old in poverty 4.66% 10.07% 9.10%
5-11 years old in poverty 22.67% 15.35% 13.22%
12-17 years old in poverty 13.35% 9.52% 9.58%
18-64 years old in poverty 45.19% 55.01% 57.19%
65 years old and older in poverty 14.13% 10.05% 10.90%
 
Source of Income New Kent Richmond Virginia
Total Households 4,913 84,566 2,700,335
Wage or salary 82.29% 76.15% 81.24%
Self-employment 14.65% 7.81% 11.00%
Social Security 22.59% 25.87% 23.39%
Supplemental Security Income 2.67% 5.63% 3.54%
Public Assistance 1.89% 4.72% 2.46%
Retired 22.23% 16.38% 18.81%
Interest Dividends or Net Rental Income 36.41% 28.34% 38.22%
Other Types 13.62% 12.56% 12.91%