Income And Poverty Data for Petersburg

 
Income Petersburg Richmond Virginia
1999 median household income $28,851 $31,112 $46,677
1999 median family income $33,955 $38,348 $54,169
1999 per capita income $15,989 $20,337 $23,975
Total households 13,795 84,566 2,700,335
Income $0-$24,999 42.95% 40.32% 24.61%
Income $25,000-$39,999 21.16% 20.59% 17.93%
Income $40,000-$59,999 17.28% 16.98% 19.89%
Income $60,000-$74,999 8.31% 7.35% 11.10%
Income $75,000+ 10.29% 14.75% 26.47%
 
Poverty Petersburg Richmond Virginia
Population for whom poverty status is determined 32,954 188,116 6,844,372
Total Population Below Poverty Level 6,461 40,185 656,641
Less than 5 years old in poverty 10.60% 10.07% 9.10%
5-11 years old in poverty 14.10% 15.35% 13.22%
12-17 years old in poverty 9.67% 9.52% 9.58%
18-64 years old in poverty 53.13% 55.01% 57.19%
65 years old and older in poverty 12.49% 10.05% 10.90%
 
Source of Income Petersburg Richmond Virginia
Total Households 13,795 84,566 2,700,335
Wage or salary 73.12% 76.15% 81.24%
Self-employment 5.89% 7.81% 11.00%
Social Security 31.92% 25.87% 23.39%
Supplemental Security Income 8.76% 5.63% 3.54%
Public Assistance 4.86% 4.72% 2.46%
Retired 24.58% 16.38% 18.81%
Interest Dividends or Net Rental Income 19.73% 28.34% 38.22%
Other Types 18.06% 12.56% 12.91%