Income And Poverty Data for Petersburg

 
Income Petersburg Richmond Virginia
1999 median household income $28,851 $31,112 $46,677
1999 median family income $33,955 $38,348 $54,169
1999 per capita income $15,989 $20,337 $23,975
Total households 13,795 84,566 2,700,335
Income $0-$24,999 5,925 34,094 664,556
Income $25,000-$39,999 2,919 17,416 484,247
Income $40,000-$59,999 2,384 14,363 536,989
Income $60,000-$74,999 1,147 6,217 299,679
Income $75,000+ 1,420 12,476 714,864
 
Poverty Petersburg Richmond Virginia
Population for whom poverty status is determined 32,954 188,116 6,844,372
Total Population Below Poverty Level 6,461 40,185 656,641
Less than 5 years old in poverty 685 4,045 59,783
5-11 years old in poverty 911 6,170 86,831
12-17 years old in poverty 625 3,825 62,918
18-64 years old in poverty 3,433 22,107 375,564
65 years old and older in poverty 807 4,038 71,545
 
Source of Income Petersburg Richmond Virginia
Total Households 13,795 84,566 2,700,335
Wage or salary 10,087 64,401 2,193,684
Self-employment 813 6,602 296,975
Social Security 4,403 21,880 631,530
Supplemental Security Income 1,208 4,759 95,716
Public Assistance 670 3,991 66,492
Retired 3,391 13,852 507,879
Interest Dividends or Net Rental Income 2,722 23,963 1,031,942
Other Types 2,491 10,618 348,620